l ST200 Parts l ST150 Parts l ST125 Parts l ST110 Parts l ST50 Parts l LX300 Parts l LX110 Parts l LX50 Parts l
FIG.28 Cover Assy.

300cc ATV
| NUMBER | PART NUMBER | DESCRIPTION | QTY USED | RETAIL | ORDER QTY |
| 1 | H-28-1BLK-806100-0090010 | FRONT FENDER ASSY. (Black) | 1 | $154.18 | |
| 1 | H-28-1BLUE-806100-0090011 | FRONT FENDER ASSY. (Blue) | 1 | $154.18 | |
| 2 | H-28-2BLK-801303-0030010 | RIGHT FUEL TANK COVER (Black) | 1 | $26.70 | |
| 2 | H-28-2BLUE-801303-0030011 | RIGHT FUEL TANK COVER (Blue) | 1 | $26.70 | |
| 3 | H-28-3-807055-0020010 | Right Protecting Plate of Rear Cover | 1 | $36.06 | |
| 4 | H-28-4BLK-807000-0090010 | REAR FENDER ASSY. (Black) | 1 | $164.48 | |
| 4 | H-28-4BLUE-807000-0090011 | REAR FENDER ASSY. (Blue) | 1 | $164.48 | |
| 5 | H-28-5BLK-801303-0030010 | TOP FUEL TANK COVER (Black) | 1 | $10.26 | |
| 5 | H-28-5BLUE-801303-0030011 | TOP FUEL TANK COVER (Blue) | 1 | $10.26 | |
| 6 | H-28-6BLK-801302-0030010 | LEFT FUEL TANK COVER (Black) | 1 | $26.70 | |
| 6 | H-28-6BLUE-801302-0030011 | LEFT FUEL TANK COVER (Blue) | 1 | $26.70 | |
| 7 | H-28-7-807054-0020010 | Left Protecting Plate of Rear Cover | 1 | $36.06 | |
| 8 | H-28-8BLK-812490-0030010 | Desk Cover - (Black) | 1 | $16.98 | |
| 8 | H-28-8BLUE-812490-0030011 | Desk Cover - (Blue) | 1 | $16.98 | |
| 9 | H-28-9-324100-0020010 | Ignition Switch | 1 | $22.24 | |
| 10 | H-28-10-307082-0020010 | Cover of Neutral Indicator | 1 | $2.87 | |
| 11 | H-28-11-307085-0020010 | Cover of Reverse Indicator | 1 | $2.87 | |
| 12 | H-28-12-307088-0020010 | Cover of high Beam Indicator | 1 | $2.87 | |
| 13 | H-28-13- | Big Internal Hexagonal Bolt (M6*15) | 20 | $0.55 | |
| 14 | H-28-14- | Expansion Screw | 4 | $0.60 | |
| 15 | H-28-15- | Big Internal Hexagonal Bolt (M6*12) | 6 | $0.55 | |
| 16 | H-28-16- | Nut (GB6177.M6) | 10 | $0.32 | |
| 17 | H-28-17- | Big Internal Hexagonal Bolt (M8*20) | 3 | $0.55 | |
| 18 | H-28-18-807083-0010010 | Shock Washer | 2 | $2.38 | |
| 19 | H-28-19- | head light | 1 | $106.79 | |
| 19-1 | H-28-19-1 | Single Head Light Bulb | 1 |
$7.03 |
|
| 20 | H-28-20 | Neutral Indicator | 1 | $8.25 | |
| 21 | H-28-21 | Reverse Indicator | 1 | $8.25 | |
| 22 | H-28-22 | High Beam Indicator | 1 | $8.25 |