Figure V5: FRONT SHOCK ABSORBER

ST110Y-1
| NUMBER | Part No | Description | QTY USED |
| b | B-5-b-SY1AFB | Fr Absorber & Bracket Sub-assy., B | 1 |
| 7 | AB-5-7-SY1AF07 | Thread Race, (SY1AF13) | 1 |
| 8 | AB-5-8-SY1AF08 | Fork Seal, (SY1AF13) | 1 |
| 9 | AB-5-9-SY1AF09 | Race, Ball (UPPER) | 1 |
| 10 | AB-5-10-SY1AF10 | Ball Assy. | 2 |
| 11 | AB-5-11-SY1AF11 | Race Assy., Ball (INSIDE) | 1 |
| 12 | AB-5-12-SY1AF12 | Race, Ball (LOWER) | 1 |
| 18 | B-5-18-SY1AF18 | Bolt, (SY1AF20) | 4 |
| 19 | B-5-19-SY1AF19 | Washer, (SY1AF20) | 4 |
| 20 | B-5-20-SY1AF20 | Handlebar Holder B (UP) | 2 |
| 21 | B-5-21-SY1AF21 | Bolt, (SY1AF22) | 2 |
| 22 | B-5-22-SY1AF22 | Handlebar Holder B (DOWN) | 2 |
| 23 | B-5-23-SY1AF23 | Bolt, SY1AF35) | 1 |
| 24 | B-5-24-SY1AF24 | Washer, SY1AF35) | 1 |
| 25 | B-5-25-SY1AF25 | Washer | 4 |
| 26 | B-5-26-SY1AF26 | Rubber | 4 |
| 27 | B-5-27-SY1AF27 | Bolt, Front Absorber-(SY1AF36-37-36A-37A) | 2 |
| 28 | B-5-28-SY1AF28 | Washer, Front Absorber-(SY1AF36-37-36A-38A) | 2 |
| 29 | B-5-29-SY1AF29 | Upper Triple Tree/Crown-(SY1C01A-01B) | 1 |
| 30 | B-5-30-SY1AF30 | Washer, (SY1AF22) | 2 |
| 31 | B-5-31-SY1AF31 | Nut, (SY1AF22) | 2 |
| 32 | B-5-32-SY1AF32 | Bolt, (SY1AF35) | 2 |
| 33 | B-5-33-SY1AF33 | Spring Washer, (SY1AF35) | 2 |
| 34 | B-5-34-SY1AF34 | Washer, (SY1AF35) | 2 |
| 35 | B-5-35-SY1AF35 | Lower Triple Tree Bracket/Steering Stem | 1 |
| 36a | B-5-36a-SY1AF36A | Front Shock Absorber B-C, R (Disc Brake) | 1 |
| 37a | B-5-37a-SY1AF37A | Front Shock Absorber B-C, L (Disc Brake) | 1 |
Our motorcycle & ATV parts can be crosovered with many Motorcycles ATVs which made in China, such as Skyteam, Lontin, Loncin, United Motors, UM, ATV for less, and muddy motors, etc. 50cc, 75cc, 110cc, 125cc, 150cc, 200cc, 300cc.