Figure V2: FRAME, SWING-ARM, WIRING & ELEC. ELEMENT

ST125Y-1 Professional
| NUMBER | PART NO. | DESCRIPTION | QTY. |
| 1 | D-2-1-SY1F01A | FRAME, ELECTRIC STARTING MODEL | 1 |
| 2 | D-2-2-SY1F02 | ENGINE MOUNT BOLT, TO FRAME | 1 |
| 3 | D-2-3-SY1F03 | ENGINE MOUNTING NUT, TO FRAME | 1 |
| 4a | D-2-4a-61100-19H10 | ALUMINOUS SWING ARM (SMALL) | 1 |
| 5 | D-2-5-61211-19H00 | SCREW ,SY1F04 | 1 |
| 5a | D-2-5a-61211-19H10 | SCREW ,SY1F04A | 1 |
| 6 | ABD-2-6 | NUT, SWING ARM | 1 |
| 7 | D-2-7-SY1F07A | ALUMINOUS PEDAL ,REAR BRAKE | 1 |
| 8 | ABD-2-8 | WASHER ,SY1F07 | 2 |
| 9 | D-2-9-SY1F09 | CLIP,SY1F07 | 2 |
| 10 | D-2-10a-61220-19H10 | CHAIN ADJUSTER (SMALL SWING ARM) | 2 |
| 11 | D-2-11-SY1F11 | PROTECTING COVER ,CHAIN | 1 |
| 12 | ABD-2-12 | BOLT WITH WASHER, SY1F11 | 2 |
| 13 | D-2-13-61221-19H00 | ADJUST BOLT M8×45 | 2 |
| 13a | D-2-13a-61221-19H10 | ADJUST BOLT M8×40 | 2 |
| 14 | D-2-14-GB6170-86 M8 | ADJUST NUT | 4 |
| 15 | D-2-15-GB278-86 6101 | BEARING | 2 |
| 16a | D-2-16a-61275-19H10 | SPACER (SMALL SWING ARM) | 2 |
| 17 | OD-V4-2 | ALUMINOUS CHAIN GUARD | 1 |
| 18 | D-2-18-GB70-85 M8×40 | BOLT | 2 |
| 19 | D-2-19a-SY1F19A | WIRE HARNESS ASSY. (E-STARTING MODEL) | 1 |
| 20 | ABD-2-20 | IGNITION LOCK | 1 |
| 21 | D-2-21-SY1F21 | IGNITION COIL ASSY. | 1 |
| 22 | D-2-22-SY1F22 | RELAY ASSY. (ELECTRIC STARTING MODEL) | 1 |
| 23 | D-2-23-SY1F23 | REGULATOR (E-STARTING MODEL 125cc) | 1 |
| 24a | ABD-2-24a | C.D.I. (E-STARTING MODEL) | 1 |
| 25 | D-2-25-SY1F25 | BATTERY | 1 |
| 26 | D-2-26-SY1F26 | HOLDER ASSY.,SY1F25 | 1 |
| 27 | D-2-27-SY1F27 | BOLT WITH WASHER ,SY1F26 | 2 |
| 28 | D-Chain Roller Assy. | Chain Roller Assy. | 1 |
Our motorcycle & ATV parts can be crosovered with many Motorcycles ATVs which made in China, such as Skyteam, Lontin, Loncin, United Motors, UM, ATV for less, and muddy motors, etc. 50cc, 75cc, 110cc, 125cc, 150cc, 200cc, 300cc.