Figure E2: Cylinder, Cylinder Cover

ST125Y-1 Professional
| NUMBER | PART NO. | DESCRIPTION | QTY. |
| 1 | D-E2-1-JH70.20140 | CYLINDER HEAD COVER | 1 |
| 2 | ID-2-21 | SPARK PLUG | 1 |
| 3 | D-E2-3-12311-061-000 | LEFT CYLINDER HEAD COVER | 1 |
| 4 | ID-2-4 | COVER | 2 |
| 5 | D-E2-5-JH70.20139 | CYLINDER HEAD COVER GASKET | 1 |
| 6 | D-E2-6-12244-061-0000 | CYLINDER HEAD COVER R GASKET | 1 |
| 7 | D-E2-7-JH70.20121 | CYLINDER HEAD COVER L GASKET | 1 |
| 8 | D-E2-8-JH70.20106 | GASKET, INTAKE MANIFOLD | 1 |
| 9 | D-E2-9-1241A-061-0000 | INTAKE MANIFOLD | 1 |
| 10 | D-E2-10-12404-061-0000 | GASKET | 1 |
| 11 | D-E2-11-GB6170-86 | NUT M6 | 1 |
| 12 | D-E2-12-JH70.20141 | WASHER | 3 |
| 13 | D-E2-13-JH70.20142 | WASHER | 1 |
| 14 | D-E2-14-JH70.20405 | WASHER | 1 |
| 15 | ID-2-15 | O-RING | 2 |
| 16 | D-E2-16-Q/QD921.2-87 | BOLT | 4 |
| 17 | D-E2-17-12243-061-0000 | GASKET | 1 |
| 18 | D-E2-18-JF70.20168 | NUT M6 | 3 |
| 19 | D-E2-19-JH70.20138 | BOLT | 1 |
| 20 | D-E2-20-Q/QD921.2-87 | BOLT | 2 |
| 21 | D-E2-21-12241-061-0000 | R COVER CYLINDER HEAD (A) | 1 |
| 22 | D-E2-22-12242-061-0000 | R COVER CYLINDER HEAD (B) | 1 |
| 23 | D-E2-23-90112-066-0000 | BOLT FLANGE M6×30 | 2 |
| 24 | D-E2-24-JH70.20103 | O-RING | 1 |
Our motorcycle & ATV parts can be crosovered with many Motorcycles ATVs which made in China, such as Skyteam, Lontin, Loncin, United Motors, UM, ATV for less, and muddy motors, etc. 50cc, 75cc, 110cc, 125cc, 150cc, 200cc, 300cc.